Bitcoin
$ 43,831
Ethereum
$ 2,356.7
Tether
$ 1.000

Three new crypto ETFs in Australia

The three ETFs include a Bitcoin (BTC) ETF from Cosmos Asset Management, plus BTC and Ether (ETH) spot ETFs from 21Shares. Australia now has 5 different options for trading crypto.

Subscribe To Our Newsletter

For updates and exclusive offers, enter your e-mail below.

 

CryptoCurrencyUSDChange 1hChange 24hChange 7d
Bitcoin43,831 0.06 % 0.39 % 13.06 %
Litecoin77.62 0.00 % 2.75 % 8.04 %
XRP0.6839 0.06 % 5.49 % 11.33 %
Ethereum2,356.7 0.20 % 0.42 % 12.10 %
Dogecoin0.1018 0.68 % 4.04 % 21.32 %
Solana77.32 0.80 % 5.81 % 24.38 %
USDC1.000 0.10 % 0.02 % 0.08 %
Cardano0.2543 0.15 % 1.68 % 3.38 %
Tether1.000 0.02 % 0.02 % 0.00 %
Binance Coin (Wormhole)222.47 0.38 % 4.71 % 3.08 %