Bitcoin
$ 43,823
Ethereum
$ 2,355.9
Tether
$ 0.9998

VanEck Digital Assets Mining ETF (DAM) Launches

The fund offers exposure to stocks associated with the digital assets and mining economy. The fund does not directly invest in crypto assets like Bitcoin (BTC-USD), but it invests in companies involved in the process.

Subscribe To Our Newsletter

For updates and exclusive offers, enter your e-mail below.

 

CryptoCurrencyUSDChange 1hChange 24hChange 7d
Bitcoin43,823 0.13 % 0.59 % 13.05 %
Litecoin77.76 0.12 % 2.94 % 8.46 %
XRP0.6859 0.27 % 5.38 % 11.70 %
Ethereum2,355.9 0.08 % 0.31 % 12.14 %
Dogecoin0.1019 0.58 % 4.60 % 21.55 %
Solana77.09 0.25 % 5.74 % 23.90 %
USDC1.000 0.10 % 0.02 % 0.08 %
Cardano0.2543 0.15 % 1.68 % 3.38 %
Tether0.9998 0.08 % 0.02 % 0.07 %
Binance Coin (Wormhole)222.47 0.38 % 4.71 % 3.08 %