Bitcoin
$ 66,842
Ethereum
$ 2,197.2
Tether
$ 0.9990

Oracles

August 18, 2023By
An oracle, in the context of blockchainA blockchain is a decentralized and distributed digital ledger used to record transactions across multiple computers in a way that ensures the data can...
Read More

Subscribe To Our Newsletter

For updates and exclusive offers, enter your e-mail below.

 

CryptoCurrencyUSDChange 1hChange 24hChange 7d
Bitcoin66,842 0.43 % 0.21 % 9.74 %
Litecoin83.42 0.49 % 0.43 % 4.66 %
XRP0.5100 1.09 % 1.90 % 3.60 %
Ethereum2,197.2 0.23 % 0.67 % 2.46 %
Dogecoin0.1548 0.37 % 0.09 % 7.69 %
Solana177.27 0.39 % 2.54 % 27.79 %
USDC1.000 0.10 % 0.02 % 0.08 %
Cardano0.2543 0.15 % 1.68 % 3.38 %
Tether0.9990 0.10 % 0.04 % 0.02 %
Binance Coin (Wormhole)222.47 0.38 % 4.71 % 3.08 %