Bitcoin
$ 43,691
Ethereum
$ 2,348.8
Tether
$ 1.000

Oracles

August 18, 2023By
An oracle, in the context of blockchainA blockchain is a decentralized and distributed digital ledger used to record transactions across multiple computers in a way that ensures the data can...
Read More

Subscribe To Our Newsletter

For updates and exclusive offers, enter your e-mail below.

 

CryptoCurrencyUSDChange 1hChange 24hChange 7d
Bitcoin43,691 0.39 % 0.21 % 9.03 %
Litecoin77.00 0.47 % 0.13 % 6.13 %
XRP0.6608 0.48 % 0.29 % 5.67 %
Ethereum2,348.8 0.68 % 0.22 % 6.43 %
Dogecoin0.1016 0.55 % 3.30 % 18.39 %
Solana73.94 0.26 % 1.87 % 16.14 %
USDC1.000 0.10 % 0.02 % 0.08 %
Cardano0.2543 0.15 % 1.68 % 3.38 %
Tether1.000 0.03 % 0.03 % 0.01 %
Binance Coin (Wormhole)222.47 0.38 % 4.71 % 3.08 %